Edits
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 January | |||||||||||||||||||||||
30 January | |||||||||||||||||||||||
29 January | |||||||||||||||||||||||
28 January | 1 | 1 | 100 % | ||||||||||||||||||||
27 January | |||||||||||||||||||||||
26 January | |||||||||||||||||||||||
25 January | |||||||||||||||||||||||
24 January | |||||||||||||||||||||||
23 January | |||||||||||||||||||||||
22 January | |||||||||||||||||||||||
21 January | |||||||||||||||||||||||
20 January | 1 | 1 | 100 % | ||||||||||||||||||||
19 January | |||||||||||||||||||||||
18 January | |||||||||||||||||||||||
17 January | |||||||||||||||||||||||
16 January | 1 | 1 | 100 % | ||||||||||||||||||||
15 January | |||||||||||||||||||||||
14 January | |||||||||||||||||||||||
13 January | 2 | 2 | 100 % | ||||||||||||||||||||
12 January | |||||||||||||||||||||||
11 January | |||||||||||||||||||||||
10 January | |||||||||||||||||||||||
9 January | |||||||||||||||||||||||
8 January | 1 | 1 | 100 % | ||||||||||||||||||||
7 January | |||||||||||||||||||||||
6 January | |||||||||||||||||||||||
5 January | |||||||||||||||||||||||
4 January | 1 | 1 | 100 % | ||||||||||||||||||||
3 January | |||||||||||||||||||||||
2 January | |||||||||||||||||||||||
1 January |
Cumulées
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 January | |||||||||||||||||||||||
30 January | |||||||||||||||||||||||
29 January | |||||||||||||||||||||||
28 January | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||
27 January | |||||||||||||||||||||||
26 January | |||||||||||||||||||||||
25 January | |||||||||||||||||||||||
24 January | |||||||||||||||||||||||
23 January | |||||||||||||||||||||||
22 January | |||||||||||||||||||||||
21 January | |||||||||||||||||||||||
20 January | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||||||||||||||||
19 January | |||||||||||||||||||||||
18 January | |||||||||||||||||||||||
17 January | |||||||||||||||||||||||
16 January | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||||
15 January | |||||||||||||||||||||||
14 January | |||||||||||||||||||||||
13 January | 2 | 2 | 100 % | 2 | 100 % | 2 | 100 % | ||||||||||||||||
12 January | |||||||||||||||||||||||
11 January | |||||||||||||||||||||||
10 January | |||||||||||||||||||||||
9 January | |||||||||||||||||||||||
8 January | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||||||||||||||||
7 January | |||||||||||||||||||||||
6 January | |||||||||||||||||||||||
5 January | |||||||||||||||||||||||
4 January | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||||||||||||
3 January | |||||||||||||||||||||||
2 January | |||||||||||||||||||||||
1 January |